Summary of the Company Profile
S/N | Item | Description |
---|---|---|
1 | Full name of the tenderer | Kisanja Masters Co. Ltd |
2 | Legal status of the tenderer | Registered (limited liability) company |
3 | Place of registration | Dar es Salaam, Tanzania |
4 | Date of incorporations | 14th day of November, 2017 |
5 | Company’s postal address | P. O. Box 35105, Dar es Salaam |
6 | Principal place of business | Kamba Road, Changanyikeni , Dar es Salaam |
7 | TRA – Certificate of Registration (TIN) Number |
139 457 471 Copy attached in appendices |
8 | TRA – Certificate of Registration (VAT) Number |
40 033 156J Copy attached in appendices |
9 | Current Business License | Copy attached in appendices |
10 | Certificate of Incorporation | No. 139318 Copy attached in appendices |
11 | Insurance | Each equipment is insured with all Plant all risk and third party insurances |
12 | Bank information | Name of Bank: CRDB Bank PLC Branch: Mwenge Account Number: 150446774500 Swift Code: CORUTZTZ |
13 | Contacts |
|
Company registration certificates
Current Business License
Certificate of Incorporation
TRA – Certificate of Registration
(TIN) Number
TRA – Certificate of Registration
(VAT) Number
TAX Clearance Certificate